Product
PKU GO
For dietary management of Phenylketonuria (PKU)
PKU Go is a phenylalanine free protein substitute containing amino acids, carbohydrate, vitamins, minerals and trace elements for the dietary management of proven PKU in children 9 months-10 years.
It can be taken either as a paste or a drink. Each sachet contains 10g protein equivalent.
Dosage¹
Dosage to be determined by the clinician or dietician and is dependent on the age, body weight and medical condition of the patient. PKU GO can be taken either as a paste or liquid drink.
Administration Guidelines¹
For paste:
Step 1: Empty the contents of the sachet into a suitable container.
Step 2: Add 20 ml of cold liquid. Mix well for 10 seconds.
Step 3: Leave to stand for 2 minutes, allowing a paste to form. Consume with a spoon.
For liquid drink:
Step 1: Empty the contents of the sachet into a suitable bottle or container.
Step 2: Add 100 ml of cold liquid. Secure the lid and shake well for 10 seconds.
Step 3: Drink immediately.
PKU GO is recommended to be used or refrigerated immediately after mixing. Refrigerated product must be used within 24 hours.
Storage¹
Store in a cool, dry place.
Pack Size¹
30 x 20 g sachets.
Shelf Life¹
24 months.
Important Notice¹
Must only be given to patients with proven PKU under strict medical supervision. Suitable from 9 months to 10 years of age. Not for use as a sole source of nutrition. Diet must be supplemented with natural protein, water and other nutrients in prescribed quantities to supply phenylalanine, fluid and general nutritional requirements. For enteral use only.
Allergen Declaration¹
PKU GO contains soy lecithin.
Nutritional Information
| Nutritional Information | 100 g | 20 g (1 sachet) |
|---|---|---|
| Energy | 1360 kJ | 272 kJ |
| 325 kcal | 65 kcal | |
| Fat | < 0.5 g | < 0.5 g |
| of which saturated fat | < 0.1 g | < 0.01 g |
| Carbohydrates | 25 g | 5.0 g |
| of which sugars | 24.5 g | 4.9 g |
| Protein Equivalent | 50 g | 10 g |
| Fibre | < 0.5 g | < 0.5 g |
| Vitamins | 100 g | 20 g (1 sachet) |
|---|---|---|
| Vitamin A (Retinol equivalent) | 480 µg | 96 µg |
| Vitamin E (Alpha tocopherol equivalent) | 9 mg | 1.8 mg |
| Vitamin D3 | 15 µg | 3.0 µg |
| Vitamin K (Phytomenadione) | 25 µg | 5 µg |
| Vitamin C (Ascorbic acid) | 50 mg | 10 mg |
| Vitamin B1 (Thiamine) | 0.9 mg | 0.18 mg |
| Vitamin B6 (Pyridoxine) | 1.2 mg | 0.24 mg |
| Vitamin B2 (Riboflavin) | 1 mg | 0.2 mg |
| Niacin | 15 mg | 3 mg |
| Folic Acid | 110 µg | 22 µg |
| Vitamin B12 (Cyanocobalamin) | 2 µg | 0.4 µg |
| Pantothenic acid | 3.8 mg | 0.76 mg |
| Biotin | 28 µg | 5.6 µg |
| Others | 100 g | 20 g (1 sachet) |
|---|---|---|
| Choline | 275 mg | 55 mg |
| Minerals | 100 g | 20 g (1 sachet) |
|---|---|---|
| Sodium | 316 mg 13.7 mmol | 63 mg 2.7 mmol |
| Chloride | 487.5 mg 14.1 mmol | 97.5 mg 2.8 mmol |
| Potassium | 800 mg 20.5 mmol | 160 mg 4.1 mmol |
| Calcium | 1050 mg 26.2 mmol | 210 mg 5.2 mmol |
| Phosphorus | 775 mg 25.0 mmol | 155 mg 5.0 mmol |
| Magnesium | 170 mg 7.0 mmol | 34 mg 1.4 mmol |
| Iron | 15 mg | 3 mg |
| Zinc | 13 mg | 2.6 mg |
| Copper | 0.6 mg | 0.12 mg |
| Iodine | 120 µg | 24 µg |
| Selenium | 60 µg | 12 µg |
| Manganese | 1.5 mg | 0.3 mg |
| Chromium | 39 µg | 7.8 µg |
| Molybdenum | 49 µg | 9.8 µg |
| Amino Acids | 100 g | 20 g (1 sachet) |
|---|---|---|
| L-Alanine | 2.2 g | 0.44 g |
| L-Arginine | 3.5 g | 0.7 g |
| L-Aspartic acid | 5.55 g | 1.11 g |
| L-Cystine | 1.45 g | 0.29 g |
| Glycine | 5.5 g | 1.1 g |
| L-Glutamine | 4.3 g | 0.86 g |
| L-Histidine | 2.2 g | 0.44 g |
| L-Isoleucine | 3.8 g | 0.76 g |
| L-Leucine | 5.95 g | 1.19 g |
| L-Lysine | 3.95 g | 0.79 g |
| L-Methionine | 1 g | 0.2 g |
| L-Proline | 4 g | 0.8 g |
| L-Serine | 2.45 g | 0.49 g |
| L-Threonine | 3.8 g | 0.76 g |
| L-Tryptophan | 1.2 g | 0.24 g |
| L-Tyrosine | 5.6 g | 1.12 g |
| L-Valine | 4.5 g | 0.9 g |
| Taurine | 60 mg | 12 mg |
| L-Carnitine | 90 mg | 18 mg |
| Phenylalanine | Absent | Absent |
Osmolality: 20 g + 20 ml = 3510 mOsl/kg 20 g + 100 ml = 1170 mOsl/kg
References
1. PKU GO Data Sheet.