Product
PKU EASY Shake & Go (Unflavoured)
For dietary management of Phenylketonuria (PKU)
A phenylalanine‑free protein substitute containing essential and non‑essential amino acids, carbohydrate, vitamins, minerals and trace elements.
Suitable for the dietary management of proven PKU in patients aged 3+ under strict medical supervision.
Dosage¹
To be determined by the clinician or dietician, dependent on the age, body weight and medical condition of the patient. Each bottle provides the equivalent of 15 grams of protein.
Preparation Guidelines¹
Add cold liquid (80-130 ml) to the bottle containing the powder.
Shake for 10 seconds.
PKU Shake & Go is recommended to be used immediately after mixing. Alternatively, it can be prepared, refrigerated immediately and used within 5 hours.
Storage¹
Store in a cool, dry place.
Pack Size¹
30 x 34 g bottles.
Shelf Life¹
Shelf life is 22 months.
Important Notice¹
Must only be given to patients with proven PKU under strict medical supervision. Suitable from 3 years of age. Not for use as a sole source of nutrition. Diet must be supplemented with natural protein, water and other nutrients in prescribed quantities to supply phenylalanine, fluid and general nutritional requirements. For enteral use only.
Nutritional Information
| Nutritional information | Per 100 g |
|---|---|
| Energy Value | 1582 kJ |
| 372 kcal | |
| Protein Equivalent | 45 g |
| Fat | < 0.5 g |
| of which saturates | 0.0 g |
| Carbohydrate | 44 g |
| of which sugars | 30 g |
| Fibre | 0.0 g |
| Salt | 1 g |
| Vitamins | |
|---|---|
| Vitamin A (Retinol equivalent) | 535.3 µg |
| Vitamin E (Alpha tocopherol equivalent) | 11.2 mg |
| Vitamin D3 (Cholecalciferol equivalent) | 10.4 µg |
| Vitamin K | 72.7 µg |
| Vitamin B1 (Thiamine) | 1.47 mg |
| Riboflavin | 1.76 mg |
| Vitamin B6 (Pyridoxine) | 1.76 mg |
| Niacin | 19.2 mg |
| Folic Acid | 229 µg |
| Vitamin B12 (Cyanocobalamin) | 2.94 µg |
| Pantothenic acid | 5.4 mg |
| Biotin | 115 µg |
| Vitamin C (Ascorbic acid) | 67.7 mg |
| Others | |
|---|---|
| Choline | 441 mg |
| Minerals | Per 100 g |
|---|---|
| Sodium | 394 mg / 17.1 mmol |
| Chloride | 619 mg / 17.5 mmol |
| Potassium | 772 mg / 19.8 mmol |
| Calcium | 825 mg / 20.6 mmol |
| Magnesium | 229 mg / 9.4 mmol |
| Phosphorus | 651 mg / 21.0 mmol |
| Copper | 1.35 mg |
| Selenium | 63.2 µg |
| Zinc | 12.7 mg |
| Iron | 15.3 mg |
| Iodine | 179 µg |
| Manganese | 2.35 mg |
| Chromium | 53.7 µg |
| Molybdenum | 134 µg |
| Amino Acids | Per 100 g |
|---|---|
| L-Alanine | 2.47 g |
| L-Arginine | 3.47 g |
| L-Aspartic Acid | 5.06 g |
| L-Cystine | 1.65 g |
| Glycine | 5.47 g |
| L-Histidine | 1.91 g |
| L-Isoleucine | 3.29 g |
| L-Leucine | 5.71 g |
| L-Lysine | 3.50 g |
| L-Methionine | 0.88 g |
| L-Proline | 3.82 g |
| L-Serine | 2.21 g |
| L-Threonine | 3.82 g |
| L-Tryptophan | 1.03 g |
| L-Tyrosine | 5.47 g |
| L-Valine | 3.88 g |
| L-Carnitine | 60 mg |
| Taurine | 80 mg |
| Phenylalanine | Absent |
References
1. PKU EASY Shake & Go (Unflavoured) Data Sheet.