Product
PKU EASY Microtabs Plus
For the dietary management of phenylketonuria (PKU)
PKU EASY Microtabs Plus are small, slow release, phenylalanine free amino acid tablets with added vitamins and minerals for the dietary management of PKU in patients aged 3+. Their coated, slow release matrix supports gradual
amino-acid release.
Dosage¹
Dosage to be determined by the clinician or dietitian and is dependent on the age, body weight and medical condition of the patient.
Use the measuring cup included in the box to dose the microtabs.
Please fill the cup with microtabs up to the 25 ml mark. This corresponds to 20 g of microtabs. 20 g of microtabs = 10 g protein equivalent.
Use¹
PKU EASY Microtabs Plus are small yellow-coated tablets that are swallowed whole with liquid or eaten with cold foods such as pudding, jam, or fruit purée.
Due to the coating used to improve taste, PKU EASY Microtabs Plus must not be chewed or crushed and have only a slight smell and taste.
The core of the tablets contains, among other things, ethylcellulose in a special composition that ensures the slow release of amino acids in the gastrointestinal tract.
Storage¹
Store in a cool, dry place below 25 °C
Pack size¹
6 x 100 g
Shelf life¹
The shelf life is 18 months. After opening, the product should be used within one month.
Important notice¹
May only be administered under strict medical supervision to patients with confirmed PKU. Suitable from 3 years of age. Not for exclusive nutrition. The diet must be supplemented with natural protein, water, and additional nutrients in prescribed amounts to meet phenylalanine, fluid, and overall nutrient requirements. For enteral use only.
Use during pregnancy should only occur after consulting your doctor or dietitian.
Nutritional Information
| Nutritional information | 100 g |
|---|---|
| Energy value | 1368 kJ |
| 324 kcal | |
| Fat | 1.04 g |
| of which saturates | 0.92 g |
| Carbohydrate | 17 g |
| of which sugars | 0.72 g |
| Fibre | 17.6 g |
| Protein | 53.2 g |
| Protein Equivalent | 50 g |
| Salt | 2.86 g |
| Amino acids | Per 100 g |
|---|---|
| L-alanine | 2.15 g |
| L-arginine | 3.45 g |
| L-aspartate | 5.50 g |
| L-cystine | 1.40 g |
| Glycine | 5.45 g |
| L-glutamine | 4.25 g |
| L-histidine | 2.15 g |
| L-Isoleucine | 3.20 g |
| L-leucine | 6.40 g |
| L-lysine | 3.90 g |
| L-methionine | 1.00 g |
| L-proline | 3.90 g |
| L-serine | 2.40 g |
| L-threonine | 3.75 g |
| L-tryptophan | 1.15 g |
| L-tyrosine | 5.50 g |
| L-valine | 4.43 g |
| L-carnitine | 0.057 g |
| Taurine | 0.085 g |
| Vitamins | 100 g |
|---|---|
| Vitamin A | 665 µg |
| Vitamin D | 35 µg |
| Vitamin E | 18 mg |
| Vitamin K* | 58.5 µg |
| Vitamin C | 105 mg |
| Thiamin | 1.0 mg |
| Riboflavin | 1.25 mg |
| Niacin | 40 mg |
| Vitamin B6 | 1.25 mg |
| Folic acid | 300 µg |
| Vitamin B12 | 4.25 µg |
| Biotin | 40 µg |
| Pantothenic acid | 5 mg |
*Vitamin K as K2
| Minerals | Per 100 g |
|---|---|
| Sodium | 770 mg |
| Potassium | 500 mg |
| Calcium | 1000 mg |
| Phosphorus | 645 mg |
| Magnesium | 312 mg |
| Iron | 18.0 mg |
| Zinc | 11.25 mg |
| Copper | 1.25 mg |
| Manganese | 1.25 mg |
| Selenium | 75 µg |
| Chromium | 100 µg |
| Molybdenum | 58.5 µg |
| Iodine | 225 µg |
| Other | Per 100 g |
|---|---|
| Choline | 128,8 mg |
References
1. PKU EASY Microtabs Plus Data Sheet.